*Note: – These sizes are available only on special order. Plate washers can be made to your specifications. Contact us and/or send your print for a prompt reply.
Steel Square Plate
Bolt Size | I.D. (Inches) A | O.D. Square (Inches) B | Thickness Gauge C | Approximate Net Weight Lbs. Per C Pcs. |
---|---|---|---|---|
0.5* | 0.56 | 2 | 0.13 | 12.6 |
0.5 | 0.56 | 2 | 0.19 | 20.4 |
0.5 | 0.56 | 2.5 | 0.25 | 42.7 |
0.63 | 0.69 | 2.5 | 0.25 | 42 |
0.63* | 0.69 | 4 | 0.25 | 112 |
0.75 | 0.81 | 2.5 | 0.25 | 42 |
0.75 | 0.81 | 2.75 | 0.31 | 63 |
0.75* | 0.81 | 3 | 0.19 | 45 |
0.75 | 0.81 | 3 | 0.25 | 61 |
0.75* | 0.81 | 4 | 0.25 | 108 |
0.88 | 0.94 | 3.5 | 0.31 | 104 |
1 | 1.06 | 3 | 0.25 | 59 |
Malleable Round Type
Bolt Diameter | A | B | C | D | E | Net Weight Per 100 Pcs. (Lb.) |
---|---|---|---|---|---|---|
0.38 | 2.5 | 1.25 | 0.13 | 0.25 | 0.25 | 20.3 |
0.5 | 2.5 | 1.25 | 0.13 | 0.25 | 0.28 | 20.3 |
0.63 | 2.75 | 1.38 | 0.16 | 0.31 | 0.28 | 31.3 |
0.75 | 3 | 1.5 | 0.16 | 0.44 | 0.34 | 41.4 |
0.88 | 3.5 | 1.75 | 0.17 | 0.44 | 0.34 | 55 |
1 | 3.75 | 1.75 | 0.19 | 0.5 | 0.34 | 68.3 |
1.13 | 4.5 | 2.5 | 0.19 | 0.5 | 0.31 | 96 |
1.25 | 5 | 2.75 | 0.19 | 0.63 | 0.38 | 121 |
Malleable Square Bevel Type
*Note: – Price and delivery on larger sizes are available on request. Contact us and/or send your print for a prompt reply.
Bolt Diameter | Washer Diameter (Inches) A | Thickness Gauge B | Thickness Gauge C | Approximate Net Weight Lbs. Per C Pcs. |
---|---|---|---|---|
0.38 | 1.25 x 1.25 | 0.34 | 0.16 | 8.6 |
0.5 | 1.25 x 1.25 | 0.34 | 0.16 | 8.8 |
0.63 | 1.5 x 1.5 | 0.41 | 0.16 | 14.3 |
0.75 | 1.5 x 1.5 | 0.47 | 0.22 | 14.3 |
0.88 | 2 x 2 | 0.56 | 0.22 | 32.8 |
1 | 2 x 2 | 0.56 | 0.22 | 30.2 |