ASTM A325/ A490 Structural Washers
Hardened Round
Bolt Size | O.D. (Inches) A | I.D. (Inches) B | Thickness Gauge C |
---|---|---|---|
0.25 | 0.63 | 0.28 | 0.050/0.095 |
0.31 | 0.69 | 0.34 | 0.050/0.095 |
0.38 | 0.81 | 0.41 | 0.050/0.095 |
0.44 | 0.92 | 0.47 | 0.050/0.095 |
0.5 | 1.06 | 0.53 | 0.097/0.177 |
0.56 | 1.19 | 0.59 | 0.097/0.177 |
0.63 | 1.31 | 0.69 | 0.122/0.177 |
0.75 | 1.47 | 0.81 | 0.122/0.177 |
0.88 | 1.75 | 0.94 | 0.136/0.177 |
1 | 2 | 1.13 | 0.136/0.177 |
1.13 | 2.25 | 1.25 | 0.136/0.177 |
1.25 | 2.5 | 1.38 | 0.136/0.177 |
1.38 | 2.75 | 1.5 | 0.136/0.177 |
1.5 | 3 | 1.63 | 0.136/0.177 |
1.75 | 3.38 | 1.88 | 0.187 |
2 | 3.75 | 2.13 | 0.187 |
2.25 | 4 | 2.38 | 0.25 |
2.5 | 4.5 | 2.63 | 0.25 |
Hardened Bevel
1 3/4″ x 1 3/4″ x 16 2/3% Slope for Standard Beams
Bolt Size | Min. "A" Dim. | Nom. I.D. | Mean Thickness T | Slope or Taper in Thickness |
---|---|---|---|---|
0.5 | 1.75 | 0.531 | 0.31 | 1:6 |
0.63 | 1.75 | 0.688 | 0.31 | 1:6 |
0.75 | 1.75 | 0.812 | 0.31 | 1:6 |
0.88 | 1.75 | 0.937 | 0.31 | 1:6 |
1 | 1.75 | 1.125 | 0.31 | 1:6 |
Medium Carbon Steel-Quenched and Tempered
Rockwell Hardness
Plain finish-C36 to C45
Hot Galvanized-Minimum C26
CONFORMS TO ASTM F436
Sizes Not Listed – Contact Us For Prices & Delivery On Application