Din 931 (Coarse Pitch – Partially Threaded)
Din 933 (Coarse Pitch – Fully Threaded)
Din 960 (Fine Pitch – Partially Threaded)
Din 961 (Fine Pitch – Fully Threaded)
Hex Cap Screws
Class 8.8
Class 10.9
Din 931 (Coarse Pitch – Partially Threaded)
Din 933 (Coarse Pitch – Fully Threaded)
We can supply from stock and from the factory many more items than are listed on this page. Space prevents us from listing all of them. Steel, Stainless, Brass and other materials. Lets hear from you on your metric requirements.
Metric Size | Major Diameter (Inches) | Inch Screw Size |
---|---|---|
M 3 | 0.111 | #4 |
M 3 | 0.117 | #4 |
M 3 | 0.124 | #5 |
M 3 | 0.137 | #6 |
M 4 | 0.157 | #6 |
M 4 | 0.163 | #8 |
M 4 | 0.189 | #10 |
M 5 | 0.196 | #10 |
M 5 | 0.215 | #12 |
M 6 | 0.235 | #12 |
M 6 | 0.25 | 0.25 |
M 7 | 0.275 | 0.25 |
M 7 | 0.312 | 0.31 |
M 8 | 0.314 | 0.31 |
M 8 | 0.375 | 0.38 |
M 10 | 0.392 | 0.38 |
M 10 | 0.437 | 0.44 |
M 12 | 0.471 | 0.44 |
M 12 | 0.5 | 0.5 |
M 14 | 0.55 | 0.5 |
M 14 | 0.562 | 0.56 |
M 14 | 0.625 | 0.63 |
M 16 | 0.628 | 0.63 |
M 16 | 0.75 | 0.75 |
M 20 | 0.786 | 0.75 |
M 20 | 0.875 | 0.88 |
M 24 | 0.943 | 0.88 |
M 24 | 1 | 1 |
Hex Nuts - Finished
Class 8
Din 934 (Coarse Pitch)
Din 934 (Fine Pitch)
Washers
Steel
DIN 125 Flat Washers
Spring Steel
DIN 127 Lock Washers
Socket Head Cap Screws
Class 12.9
DIN 912 (Coarse Pitch – Partially Threaded)
Hex Socket Set Screws
Steel, Heat Treated
DIN916 (Cup Point)