Diameter & Length Range of
Standard and Stocked Sizes
National Coarse Thread
Grade 2 | Grade 5 | Grade 8 | |
---|---|---|---|
0.25 - 20 | 0.5" to 8" | 0.38" to 8" | 0.5" to 8" |
0.31 - 18 | 0.38" to 8" | 0.38" to 8" | 0.5" to 8" |
0.38 - 16 | 0.5" to 12" | 0.5" to 10" | 0.5" to 8" |
0.44 - 14 | 0.75" to 6" | 0.75" to 10" | 0.75" to 8" |
0.5 - 13 | 0.5" to 24" | 0.5" to 15" | 0.75" to 15" |
0.56 - 12 | -- -- | 1" to 6" | 1" to 6" |
0.63 - 11 | 1" to 24" | 1" to 15" | 1" to 15" |
0.75 - 10 | 1" to 24" | 1" to 15" | 1" to 15" |
0.88 - 9 | 1.25" to 24" | 1.25" to 12" | 1.5" to 12" |
1 - 8 | 1.5" to 24" | 1.5" to 15" | 2" to 12" |
1.13 - 7 | 2" to 16" | 2" to 12" | 2.5" to 16" |
1.25 - 7 | 2.25" to 24" | 2" to 13" | 2.5" to 16" |
1.38 - 6 | ---- | ---- | 3" to 16" |
1.5 - 6 | 3" to 16" | 3" to 12" | 4" to 16" |
1.75 - 5 | 5" to 16" | 5" to 8" | 4" to 16" |
2 - 4.5 | 8" to 16" | ---- | 4" to 16" |
National Fine Thread
Grade 2* | Grade 5 | Grade 8 | |
---|---|---|---|
0.25 - 28 | ---- | 0.5" to 8" | 0.5" to 6" |
0.31 - 24 | ---- | 0.5" to 6" | 0.5" to 6" |
0.38 - 24 | ---- | 0.5" to 8" | 0.5" to 6" |
0.44 - 20 | ---- | 0.75" to 6" | 0.75" to 6" |
0.5 - 20 | ---- | 0.75" to 15" | 0.75" to 15" |
0.56 - 18 | ---- | 1" to 6" | 1.25" to 6" |
0.63 - 18 | ---- | 1" to 15" | 1" to 15" |
0.75 - 16 | ---- | 1" to 15" | 1" to 15" |
0.88 - 14 | ---- | 1.5" to 10" | 2.5" to 10" |
1 - 14 | ---- | 2" to 10" | 2" to 10" |
1.13 - 12 | ---- | 3" to 10" | 2.5" to 15" |
1.25 - 12 | ---- | 3" to 12" | 2.5" to 16" |
1.38 - 12 | ---- | ---- | 3.5" to 16" |
1.5 - 12 | ---- | 3" to 6" | 3" to 16" |
1.75 - 12 | ---- | ---- | 4" to 16" |
2 - 12 | ---- | ---- | 4" to 16" |
Note: * Grade 2 Unavailable – Use Grade 5 or 8
Specifications
Grade | Specifications | Min. Tensile Strength | Proof Load |
---|---|---|---|
2 | SAE J429 ASTM A307, GR. A & B | 60,000 PSI | 36,000 PSI |
5 | SAE J429 ASTM A449 | 0.25" to 1" DIA: 120,000 PSI Over 1" to 1.5": 105,000 PSI | 0.25" to 1" DIA.: 85,000 PSI Over 1" to 1.5": 74,000 PSI Over 1.5" to 3": 55,000 PSI |
8 | SAE J429 ASTM A354 GR. BD | 150,000 PSI | 120,000 PSI |