Diameter & Length Range of

Standard and Stocked Sizes

National Coarse Thread

Grade 2Grade 5Grade 8
0.25 - 200.5" to 8"0.38" to 8"0.5" to 8"
0.31 - 180.38" to 8"0.38" to 8"0.5" to 8"
0.38 - 160.5" to 12"0.5" to 10"0.5" to 8"
0.44 - 140.75" to 6"0.75" to 10"0.75" to 8"
0.5 - 130.5" to 24"0.5" to 15"0.75" to 15"
0.56 - 12-- --1" to 6"1" to 6"
0.63 - 111" to 24"1" to 15"1" to 15"
0.75 - 101" to 24"1" to 15"1" to 15"
0.88 - 91.25" to 24"1.25" to 12"1.5" to 12"
1 - 81.5" to 24"1.5" to 15"2" to 12"
1.13 - 72" to 16"2" to 12"2.5" to 16"
1.25 - 72.25" to 24"2" to 13"2.5" to 16"
1.38 - 6--------3" to 16"
1.5 - 63" to 16"3" to 12"4" to 16"
1.75 - 55" to 16"5" to 8"4" to 16"
2 - 4.58" to 16"----4" to 16"

National Fine Thread

Grade 2*Grade 5Grade 8
0.25 - 28----0.5" to 8"0.5" to 6"
0.31 - 24----0.5" to 6"0.5" to 6"
0.38 - 24----0.5" to 8"0.5" to 6"
0.44 - 20----0.75" to 6"0.75" to 6"
0.5 - 20----0.75" to 15"0.75" to 15"
0.56 - 18----1" to 6"1.25" to 6"
0.63 - 18----1" to 15"1" to 15"
0.75 - 16----1" to 15"1" to 15"
0.88 - 14----1.5" to 10"2.5" to 10"
1 - 14----2" to 10"2" to 10"
1.13 - 12----3" to 10"2.5" to 15"
1.25 - 12----3" to 12"2.5" to 16"
1.38 - 12--------3.5" to 16"
1.5 - 12----3" to 6"3" to 16"
1.75 - 12--------4" to 16"
2 - 12--------4" to 16"

Note: * Grade 2 Unavailable – Use Grade 5 or 8

Specifications

GradeSpecificationsMin. Tensile StrengthProof Load
2SAE J429
ASTM A307,
GR. A & B
60,000 PSI36,000 PSI
5SAE J429
ASTM A449
0.25" to 1" DIA: 120,000 PSI
Over 1" to 1.5": 105,000 PSI
0.25" to 1" DIA.: 85,000 PSI
Over 1" to 1.5": 74,000 PSI
Over 1.5" to 3": 55,000 PSI
8SAE J429
ASTM A354
GR. BD
150,000 PSI120,000 PSI