Suitable Nuts For A 325 & A 490 Structural Bolts
(A 325)
ASTM A 563 GRADE DH
FOR: A 325 BOLTS
ASTM A 194 GRADE 2H
FOR: A 325 BOLTS
& A 490 BOLTS
ASTM A 194 GRADE 2
FOR: A 325 BOLTS
(A 325) ASTM A 563 GRADE DH
ANCO SELF-LOCKING NUTS
FOR: A 325 BOLTS
These nuts are packed with
A325 bolts in full kegs
These nuts are also available
in “2H” for use with A490 bolts
Suitable Nuts For A325 & A490 Bolts Are Available From
Stock Plain Finish And Hot Dipped Galvanized ..
Nominal Bolt/Nut Size, Threads Per Inch, and Thread Series | A325 Bolts | A490 Bolts | A325 Nuts | A194 Grade 2H Nuts | ||
---|---|---|---|---|---|---|
Proof Load¹ lb. | Tensile Strength Min² lb. | Proof Load¹ lb. | Tensile Strength Min² lb. | Proof Load³ lb. | Proof Load³ lb. |
|
0.5 - 13 UNC | 12050 | 17050 | 17050 | 21300 | 20450 | 24850 |
0.63 - 11 UNC | 19200 | 27100 | 27100 | 33900 | 32550 | 39550 |
0.75 - 10 UNC | 28400 | 40100 | 40100 | 50100 | 48100 | 58450 |
0.88 - 9 UNC | 39250 | 55450 | 55450 | 69300 | 66550 | 80850 |
1 - 8 UNC | 51500 | 72700 | 72700 | 90900 | 87250 | 106000 |
1.13 - 7 UNC | 56450 | 80100 | 91550 | 114450 | 109900 | 133500 |
1.13 - 8 UN | 58450 | 82950 | 94800 | 118500 | 113800 | 138200 |
1.25 - 7 UNC | 71700 | 101700 | 116300 | 145350 | 139500 | 169600 |
1.25 - 8 UN | 74000 | 105000 | 120000 | 150000 | 144000 | 175000 |
1.38 - 6 UNC | 85450 | 121300 | 138600 | 173250 | 166300 | 202100 |
1.38 - 8 UN | 91250 | 129500 | 148000 | 185000 | 177600 | 215800 |
1.5 - 6 UNC | 104000 | 147500 | 168600 | 210750 | 202300 | 245900 |
1.5 - 8 UN | 110400 | 156700 | 175050 | 223800 | 214800 | 261100 |
Notes:
- Proof load of bolt is the load the bolt must support in axial tension without permanent deformation.
- Tensile strength of bolt is the minimum load the bolt must support in axial tension without failure of the bolt.
- Proof load of nut is the load the nut must support axially without evidence of thread stripping or rupture.