Bolt Size | I.D. (Inches) A | O.D. (Inches) B | Thickness Gauge C | Approximate No. in 100 Lbs. | Approximate Net Weight Lbs. Per M Pcs. |
---|---|---|---|---|---|
0.19 | 0.25 | 0.56 | 18 (0.05) | 36200 | 2.8 |
0.25 | 0.31 | 0.75 | 16 (0.06) | 14900 | 6.7 |
0.31 | 0.38 | 0.88 | 14 (0.08) | 9000 | 11.1 |
0.38 | 0.44 | 1 | 14 (0.08) | 6700 | 14.9 |
0.44 | 0.5 | 1.25 | 14 (0.08) | 4100 | 24.4 |
0.5 | 0.56 | 1.38 | 12 (0.11) | 2600 | 38.5 |
0.56 | 0.63 | 1.5 | 12 (0.11) | 2200 | 45.5 |
0.63 | 0.69 | 1.75 | 10 (0.14) | 1300 | 77 |
0.75 | 0.81 | 2 | 9 (0.16) | 910 | 110 |
0.88 | 0.94 | 2.25 | 8 (0.17) | 650 | 153 |
1 | 1.06 | 2.5 | 8 (0.17) | 530 | 188 |
1.13 | 1.25 | 2.75 | 8 (0.17) | 450 | 220 |
1.25 | 1.38 | 3 | 8 (0.17) | 380 | 260 |
1.38 | 1.5 | 3.25 | 7 (0.19) | 300 | 333 |
1.5 | 1.63 | 3.5 | 7 (0.19) | 260 | 385 |
1.63 | 1.75 | 3.75 | 7 (0.19) | 230 | 440 |
1.75 | 1.88 | 4 | 7 (0.19) | 200 | 500 |
1.88 | 2 | 4.25 | 7 (0.19) | 176 | 569 |
2 | 2.13 | 4.5 | 7 (0.19) | 159 | 630 |
2.25 | 2.38 | 4.75 | 5 (0.22) | 121 | 826 |
2.5 | 2.63 | 5 | 4 (0.23) | 104 | 961 |
2.75 | 2.88 | 5.25 | 3 (0.25) | 91 | 1100 |
3 | 3.13 | 5.5 | 2 (0.27) | 77 | 1300 |
Plain and Zinc Plated
U.S. Standard
S.A.E. Standard
Bolt Size | I.D. (Inches) A | O.D. (Inches) B | Thickness Gauge C | Approximate No. in 100 Lbs. | Approximate Net Weight Lbs. Per M Pcs. |
---|---|---|---|---|---|
6 (0.13) | 0.16 | 0.38 | 18 (0.05) | 79000 | 1.26 |
8 (0.16) | 0.19 | 0.44 | 18 (0.05) | 58500 | 1.7 |
10 (0.19) | 0.22 | 0.5 | 18 (0.05) | 43500 | 2.3 |
12 (0.22) | 0.25 | 0.56 | 18 (0.05) | 36200 | 2.8 |
0.25 | 0.28 | 0.63 | 16 (0.06) | 22200 | 4.5 |
0.31 | 0.34 | 0.69 | 16 (0.06) | 19200 | 5.2 |
0.38 | 0.41 | 0.81 | 16 (0.06) | 14000 | 7.2 |
0.44 | 0.47 | 0.92 | 16 (0.06) | 10500 | 9.5 |
0.5 | 0.53 | 1.06 | 13 (0.09) | 5500 | 18.3 |
0.56 | 0.59 | 1.19 | 13 (0.09) | 4300 | 23.4 |
0.63 | 0.66 | 1.31 | 13 (0.09) | 3600 | 27.7 |
0.75 | 0.81 | 1.5 | 10 (0.14) | 2100 | 47.4 |
0.88 | 0.94 | 1.75 | 10 (0.14) | 1600 | 63 |
1 | 1.06 | 2 | 10 (0.14) | 1200 | 83 |
1.13 | 1.19 | 2.25 | 10 (0.14) | 920 | 109 |
1.25 | 1.31 | 2.5 | 9 (0.16) | 630 | 160 |
1.38 | 1.44 | 2.75 | 9 (0.16) | 525 | 190 |
1.5 | 1.56 | 3 | 9 (0.16) | 425 | 240 |
Fender
Bolt Size | I.D. (Inches) A | O.D. (Inches) B | Thickness Gauge C | Approximate Net Weight Lbs. Per M Pcs. |
---|---|---|---|---|
0.19 | 0.22 | 1.13 | 0.051 / 0.067 | 16.3 |
0.19 | 0.22 | 1.25 | 0.051 / 0.067 | 19.8 |
0.25 | 0.28 | 1 | 0.051 / 0.067 | 12.2 |
0.25 | 0.27 | 1.13 | 0.051 / 0.067 | 15.7 |
0.25 | 0.28 | 1.25 | 0.051 / 0.067 | 19.8 |
0.25 | 0.31 | 1.25 | 0.051 / 0.067 | 18.6 |
0.25 | 0.28 | 1.5 | 0.051 / 0.067 | 29 |
0.31 | 0.38 | 1.25 | 0.044 / 0.055 | 15.2 |
0.31 | 0.34 | 1.25 | 0.051 / 0.067 | 18.3 |
0.31 | 0.34 | 1.5 | 0.051 / 0.067 | 29.7 |
0.38 | 0.39 | 1.5 | 0.051 / 0.067 | 28 |
0.38 | 0.41 | 1.5 | 0.051 / 0.067 | 27.8 |
0.5 | 0.53 | 1.5 | 0.051 / 0.067 | 26.3 |
0.5 | 0.53 | 2 | 0.051 / 0.067 | 44.8 |