Stock Sizes
Diameter | Length | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 36 | |
0.5 | * | * | * | * | * | ||||||||||
0.63 | * | * | * | * | * | * | * | * | |||||||
0.75 | * | * | * | * | * | * | * | * | * | ||||||
0.88 | * | * | * | * | * | * | * | * | * | * | |||||
1 | * | * | * | * | * | * | * | * | * | ||||||
1.13 | * | * | * | ||||||||||||
1.25 | * | * | * | * |
Prices and dimensional information on request, call us!
One hex nut is included with each “stock size” of anchor bolt. Extra nuts or washers will be added to the cost of the bolts.
Sizes that are marked(*) are usually in stock at all times.
Sizes that are listed, but are not marked, are available a few working days after your order is placed.
Longer lengths, larger diameters & other metals are available.
Please call or contact us to check with us for price and delivery.