A193 Grade B7 & B7M
Chromium-Molybdenum
(AISI 4140, 4142, 4145)
High-Temperature & Low-Temperature Service
This is the most common Ferritic steel stud bolt, used for medium-high temperature service (-50° to 1,100° F).
B7M used in hydrogen sulfide service.
A193 Grade B16
Chromium-Molybdenum-Vanadium
(AISI 4140-V, 4142-V, 4145-V)
This grade is used in high temperature, high pressure applications (-50° to 1,100° F).
A320 Grade L7
Chromium-Molybdenum
(AISI 4140, 4142, 4145)
This grade is used for low temperature service ranging -50° F max. without charpy impact test and -150° F with charpy testing.
Charpy impact testing for -150° F service requires a minimum average of 20 Ft Lb for the required three tests at test temperature.
A 193 Grade 98
(AISI 304)
Chromtum-Nlckel
A 193 Grade 98M
Chromium-Nickel Molybdenum
(AISI 316)
These two grades of austenitic steel studs are used in corrosive environments having a temperature range of -325° to 1500° F
Nuts
Recommended nuts conforming to spec. A 194 are available for any of th£ a 193 materials listed. Call us for prices.
Upon request we can supply mill test reports if necessary, along with certificates of conformance, with your orders. A service charge may be required.
Grade | Diameter (in) | Minimum Tempering Temp. (F°) | Tensile Strength Minimum PSI | Yield Point Minimum PSI | Hardness Brinell |
---|---|---|---|---|---|
A193 Grade B7 | 2.5 & Under | 1100 | 125000 | 105000 | --- |
A193 Grade B7 | Over 2.5 - 4 | 1100 | 115000 | 95000 | --- |
A193 Grade B7M (Modified) | 2.5 & Under | 1150 | 100000 | 80000 | 201 - 235 |
A193 Grade B16 | 2.5 & Under | 1200 | 125000 | 105000 | --- |
A193 Grade B16 | Over 2.5 - 4 | 1200 | 110000 | 95000 | --- |
A320 Grade L7 | 2.5 & Under | --- | 125000 | 105000 | --- |
A193 Grade B8 (Class 1) B8M | All Diameters | --- | 75000 | 30000 | 223 Maximum |
A193 Grade B8 (Class 2) Strain-hardened | 0.75 & Under | --- | 125000 | 100000 | 320 Maximum |
A193 Grade B8 (Class 2) Strain-hardened | 0.75 - 1 | --- | 115000 | 80000 | 320 Maximum |
A193 Grade B8 (Class 2) Strain-hardened | 1 - 1.25 | --- | 105000 | 65000 | 320 Maximum |
A193 Grade B8 (Class 2) Strain-hardened | 1.25 - 1.5 | --- | 100000 | 50000 | 320 Maximum |
A193 Grade B8M (Class 2) Strain-Hardened | 0.75 & Under | --- | 110000 | 95000 | 320 Maximum |
A193 Grade B8M (Class 2) Strain-Hardened | 0.75 - 1 | --- | 100000 | 80000 | 320 Maximum |
A193 Grade B8M (Class 2) Strain-Hardened | 1 - 1.25 | --- | 95000 | 65000 | 320 Maximum |
A193 Grade B8M (Class 2) Strain-Hardened | 1.25 - 1.5 | --- | 90000 | 50000 | 320 Maximum |
L9® Fastening System
World’s strongest off-the-shelf fastening system
L9® Hex Screws
L9® Hex Nuts
L9® Stover Lock Nuts
L9® Tension Washers
180,000 Min. P.S.I. Tensile
Zinc Dichromate Plated Screws
Coarse (UNRC) & Fine (UNRF) Class 2A Threads
1/4″ To 1-1/2″ Diameter
Call or contact us for prices & specifications.